Campaign Overview
Days to Election
17
May 5, 2026
Total Budget
$2,500+
Ad spend allocated
Spent to Date
$284.95
Meta + Google Search + YouTube (Apr 14)
Active Ads
24
4 Meta campaigns + Google Search & YouTube live
Facebook Ads — Campaign A (Radius Targeting)
Van Buren — Awareness
Active
| Ad Name | Status | Impressions | Reach | CPM | CTR |
|---|---|---|---|---|---|
| Ad 01 — Experience | Active | 609 | 579 | $4.30 | 0.33% |
| Ad 02 — Fiscal | In Review | — (no data yet) | — | — | — |
| Ad 03 — Community | Active | 14 | 14 | $0.71 | 7.14% |
| Ad 04 — Growth | Active | 49 | 47 | $2.86 | 2.04% |
| Ad 05 — Comparison | Active | 148 | 129 | $3.11 | 1.35% |
| Ad 06 — Waste | Active | 9 | 6 | $0.00 | 11.11% |
Campaign A total: 29,801 impressions, 15,510 reach, $96.04 spent, $3.22 CPM, 0.73% CTR. Updated Apr 18, 2026 12:00 PM ET.
Facebook Ads — Campaign B (Zip Code Targeting)
Van Buren — Awareness v2
Active
| Ad Name | Status | Impressions | Reach | CPM | CTR |
|---|---|---|---|---|---|
| Ad 01 — Experience | Active | — (no data yet) | — | — | — |
| Ad 02 — Fiscal | In Review | — (no data yet) | — | — | — |
| Ad 03 — Community | In Review | — (no data yet) | — | — | — |
| Ad 04 — Growth | Active | — (no data yet) | — | — | — |
| Ad 05 — Comparison | Active | — (no data yet) | — | — | — |
| Ad 06 — Waste | Active | — (no data yet) | — | — | — |
Campaign B is active. Live metrics load automatically from Meta Ads API above. If metrics show placeholder, data is still accumulating. (Last manual check Apr 11.)
Facebook Ads — Campaign C (Counter-Endorsement)
Van Buren — Counter-Endorsement
Active
| Ad | Status | Impressions | Reach |
|---|---|---|---|
| C1 Formal - OTA Director | Active | 575 | 533 |
| C1 Warm - OTA Director | Active | 845 | 767 |
| C2 Formal - Fire District VP | Active | 1,697 | 1,558 |
| C3 Formal - Farm Bureau | Active | 15,503 | 11,491 |
| C3 Warm - Farm Bureau | Active | 2,388 | 2,198 |
| C4 Formal - Accessible Leadership | Active | 9,281 | 7,698 |
| C4 Warm - Accessible Leadership | Active | 158 | 154 |
Campaign C total: 30,447 impressions, 17,911 reach, $96.30 spent, $3.16 CPM, 0.47% CTR. Updated Apr 18, 2026 12:00 PM ET.
Google Ads
Van Buren — Search
Active
| Metric | Cumulative |
|---|---|
| Impressions | 169 |
| Clicks | 18 |
| CTR | 10.65% |
| Spend | $66.58 |
| Avg CPC | $3.70 |
Last updated: Apr 18, 2026 12:00 PM ET.
Van Buren — YouTube
Active
| Metric | Cumulative |
|---|---|
| Impressions | 22,831 |
| Clicks | 19 |
| CTR | 0.08% |
| Spend | $207.30 |
| Avg CPC | $10.91 |
Last updated: Apr 18, 2026 12:00 PM ET.
Website Traffic
citizensforvanburen.com
GA4: G-P2N659YZWG
| Metric | Last 7 Days | Source |
|---|---|---|
| Sessions | 545 | GA4 |
| Users | 509 | GA4 |
| Page Views | 640 | GA4 |
| Avg. Engagement Time | 0m 37s | GA4 |
| Google Search Clicks | 13 | GSC |
GA4 property 531118516 is live. Data auto-updates on the dashboard every 4 hours. Website rewrite deployed Apr 10 — SEO landing page
/licking-county-commissioner-2026 indexed and driving organic clicks.Facebook Page Performance (28 Days)
Mark Van Buren For Commissioner
Facebook Graph API — Last 28 days
Followers
753
+1 since last run
Talking About
787
People engaged
Posts (28d)
25
+66.7% vs prior 28d
Shares (28d)
123
+373.1% vs prior 28d
Share count is the strongest organic engagement signal. 123 shares in 28 days shows strong grassroots amplification — voters are actively spreading Mark’s message to their networks.
A/B Test Results
Radius Targeting vs. Zip Code Targeting
Campaign A vs. Campaign B — Same creative, different geographic method
| Metric | Campaign A 25 mi Radius |
Campaign B 19 Zip Codes |
Winner |
|---|---|---|---|
| Reach | 773 | — (no data yet) | — |
| Impressions | 829 | — (no data yet) | — |
| CPM | $3.90 | — (no data yet) | — |
| CTR | 0.84% | — (no data yet) | — |
| Spend | $3.23 | — (no data yet) | — |
A/B test started April 9. Campaign B has not yet delivered impressions — comparison will be meaningful after 48 hours of parallel delivery. The winning targeting method will be scaled for the remaining campaign budget.