Last updated: Apr 18, 2026 12:00 PM ET — Data from Meta Ads API + Facebook Graph API
Facebook Page Performance (Last 28 Days)
Top Performing Posts (Last 28 Days — by Shares)
| Date | Content | Shares |
|---|---|---|
| Apr 1 | Mark Van Buren, candidate for Licking County Commissioner. Why I want to be your… | 22 |
| Apr 11 | Mark Van Buren Republican Candidate for Licking County Commissioner Minute with … | 15 |
| Apr 16 | Mark Van Buren Republican Candidate for Licking County Commissioner announces Me… | 12 |
| Apr 6 | Mark Van Buren, Republican Candidate for Licking County Commissioner. A minute w… | 12 |
| Mar 25 | No plans this evening? Come on out to the Meet the Candidate Night at the Newark… | 12 |
Website Analytics (citizensforvanburen.com)
Paid Advertising
Ad Campaigns
| Phase | Dates | Budget | Objective | Status |
|---|---|---|---|---|
| Awareness A | Apr 9 – May 5 | $600 ($11/day) | Reach & name recognition | ACTIVE (4 of 6 ads) |
| Awareness B (A/B Test) | Apr 9 – May 5 | $600 ($11/day) | Reach — zip code targeting | ACTIVE (6 of 17 ads) |
| Campaign C (Counter-Endorsement) | Apr 13 – May 5 | $22/day | Counter Bogantz endorsement ads | ACTIVE — Pruned to 2 survivors: C3 Warm Farm Bureau (0.63%) + C4 Formal Accessible Leadership (0.65%). 5 ads paused — endorsement format underperformed. |
| Traffic | Apr 13 – May 5 | $18/day ($486 total) | Drive to website | Active (4 active, healthy) |
| Campaign F — Meet Mark Tour Events | Apr 17 – 30 (staggered) | $10/day per event + $15/day county-wide (~$245 total) | Event promotion / Reach | PAUSED — awaiting Kelly activation. 6 ads: Heath (Apr 21), Hanover (Apr 22), Johnstown (Apr 24), Newark (Apr 28), Pataskala (Apr 29), + county-wide. Custom 1440×1440 creatives, geo-targeted. |
| GOTV | Apr 28 – May 4 | Increase daily budget | “Vote May 5” urgency | Pending |
| Google Search | Apr 12 – May 5 | $500 | Capture voter searches | Active — geo + keywords fixed Apr 14 |
| YouTube | Apr 13 – May 5 | $900 (~$45/day) | Video pre-roll & Shorts | Active — upgraded to dedicated Citizens for Van Buren channel (Apr 15). Budget increased Apr 16. |
| Total | $2,500+ | |||
Account-Level Spend Summary (Apr 17 Checkpoint)
Meet Mark Tour — April Events
Event Schedule — citizensforvanburen.com/events
| Date | Location | Venue | Facebook Event | Campaign F Ad |
|---|---|---|---|---|
| Mon Apr 21 | Heath | Geller Park | FB Event → | PAUSED |
| Tue Apr 22 | Hanover | Legacy Park | FB Event → | PAUSED |
| Thu Apr 24 | Johnstown | Gazebo on the Square | FB Event → | PAUSED |
| Mon Apr 28 | Newark | Children’s Home Park | FB Event → | PAUSED |
| Tue Apr 29 | Pataskala | Veterans Green | FB Event → | PAUSED |
| + County-wide Tour ad | $15/day county-wide overlay (Apr 17–30) | PAUSED | ||
Campaign F: 6 total ads. Custom 1440×1440 creatives. Geo-targeted per town + county-wide. Activation pending Kelly approval. Budget: $10/day per town event + $15/day county-wide ≈ $245 total (Apr 17–30).
Competitive Landscape
Candidate Comparison
| Candidate | Threat | FB Followers | Meta Ads | Google Ads | Website |
|---|---|---|---|---|---|
| Mark Van Buren | — | 753 | ACTIVE (5 campaigns, 15 active / ~21 paused) | Google ads serving (verification cleared) | citizensforvanburen.com |
| Jeff Rath | HIGH | 485 | $0 | $0 | PARKED domain |
| Bill Bogantz | MED-HIGH | 505 | ~$500-800 | $0 | billbogantz.com (Canva) |
| Gregory Smith | LOW | None | $0 | $0 | None |
| James Snedden Jr | LOW | None | $0 | $0 | None |
Bogantz Ad Detail (Meta Ad Library)
| Creative | Dates | Spend | Impressions |
|---|---|---|---|
| Vote Bogantz for County Commissioner | Apr 18 — active | $0–$99 | 100–999 |
| Vote Bogantz - A True Conservative for Licking County Commis… | Apr 11 — active | $200–$299 | 20K–24K |
| Vote Bogantz - A True Conservative for Licking County Commis… | Apr 11 — Apr 11 | $0–$99 | 100–999 |
| Video/image ad | Apr 10 — Apr 17 | $100–$199 | 15K–19K |
| Video/image ad | Apr 7 — Apr 13 | $100–$199 | 15K–19K |
| Thank you Mr. Richard Salvage! | Apr 6 — Apr 17 | $200–$299 | 30K–34K |
| Video/image ad | Apr 5 — Apr 6 | $0–$99 | 2K–2K |
| Video/image ad | Apr 4 — Apr 5 | $0–$99 | 3K–3K |
| Video/image ad | Apr 4 — Apr 4 | $0–$99 | 0–99 |
| Thank you Mr. Richard Salvage! | Mar 30 — Apr 7 | $100–$199 | 10K–14K |
| Thank you Mr. Richard Salvage! | Mar 30 — Mar 31 | $0–$99 | 100–999 |
| Please take a few minutes to get to know me better! Paid fo… | Mar 22 — active | $400–$499 | 45K–49K |
| Please take a few minutes to get to know me better! Paid fo… | Mar 15 — Mar 23 | $0–$99 | 8K–8K |
| Please take a few minutes to get to know me better! Paid fo… | Mar 8 — Mar 15 | $0–$99 | 8K–8K |
| Total (14 ads) | — | — | |
Live from Meta Ad Library. Last checked: Apr 18, 2026 12:00 PM ET.
Key Intelligence
Rath: Lost own primary 35-65% (May 2025). LCRP fundraiser support. No website, no ads. Expanding into Hebron.
Bogantz: Age 65. Real estate broker (launched Superior Real Estate 2023) with conflict of interest. 13 total ads since Mar 8, active with endorsement ads (Houser, Salvage, solo). ~$500-800 total spend. NEW: affordability messaging targeting younger voters priced out. Banned utility-scale solar in Liberty Twp. "God first, family second, community."
Smith: 19.32% in trustee race. Ghost candidate.
Snedden: Libertarian → Democrat → Republican. 79yo (corrected). Navy veteran, two Vietnam tours. Admits switching to R is a "smart move."
McLeish (D): General election opponent. Retired, first-time candidate. Minimal threat — 5,792 D vs 24,081 R registered voters.
LCRP: Did NOT endorse in commissioner race (Mar 2). All 5 GOP candidates listed equally.
Early voting: Started Apr 7 at BOE, 20 S. 2nd Street, Newark.
Voter registration: 124,807 total — 24,081 R, 5,792 D, vast majority unaffiliated.
Newark income tax on May 5 ballot — drives Newark turnout (benefits Rath).